Commitment
Colonial is comitted to providing our customers with world class products and services through continuous improvement of our quality management system, by setting and achieving goals and objectives.
Colonial Metal Products
West Middlesex, PA
Colonial Metal Products, Inc. operates 2 modern Braner slitting lines which include 45-foot looping pits and tension stands with both drag and rotary roll tension for pre-painted adhesive coated or any other critical surface material. Slitters handle various gauges of steel from .006 in. minimum to .135 in. maximum and can provide slit widths from .750 inches to 52 inches. Overhead cranes can handle coils up to 47,500 lbs.
West Middlesex, PA Slitting Facility Capability Chart
48″ Slitter | 52.5″ Slitter | |
---|---|---|
Master Coil Weight | 40,000 Max | 47,500 Max |
Master Coil ID | 16″ – 20″ – 24″ | 16″ – 20″ – 24″ |
Master Coil OD | 72″ Max | 72″ Max |
Master Coil Width | 48″ Max | 52.5″ Max |
48″ Slitter | 52.5″ Slitter | |
---|---|---|
Slit Coil ID | 16″ – 20″ | 16″ – 20″ – 24″ |
Slit Coil OD | 60″ | 72″ |
Max Rewind Weight | 30,000 | 40,000 |
48″ Slitter | 52.5″ Slitter | |
---|---|---|
Min | 0.006 | 0.010 |
Max | 0.075 | 0.125 |
48″ Slitter | 52.5″ Slitter | |
---|---|---|
Coated | X | X |
Cold Rolled | X | X |
Hot Rolled Pickle & Oil | X | X |
Pre Painted | X | X |
Tin Plate | X | X |
Aluminum | X | X |
Stainless | X | X |
48″ Slitter | 52.5″ Slitter | |
---|---|---|
Cylinder Fashion | X | X |
Palletized | X | X |
Colonial Slitting Industries
Weirton, WV
Colonial Slitting Industries, LLC operates 3 slitting lines focusing on light gauge slit coil processing. We have been working to consistently upgrade the 36″, 48″ and 60″ slitters. Upgrades include but are not limited to Safety, Tooling, Tension and Handling just to name a few. We are committed to improving and upgrading the facility as we move into the future. Colonial Slitting Industries is a 100% toll processing facility.
Weirton, WV Slitting Facility Capability Chart
36″ Slitter | 48″ Slitter | 60″ Slitter | |
---|---|---|---|
Master Coil Weight | 25,000 Max | 40,000 Max | 40,000 Max |
Master Coil ID | 16″ – 20″ – 24″ | 16″ – 20″ – 24″ | 16″ – 20″ – 24″ |
Master Coil Width | 38″ Max | 48″ Max | 60″ Max |
36″ Slitter | 48″ Slitter | 60″ Slitter | |
---|---|---|---|
Slit Coil ID | 16″ – 20″ | 16″ – 20″ | 16″ – 20″ |
Slit Coil OD | 57″ | 62″ | 57″ |
Max Rewind Weight | 25,000 | 25,000 | 25,000 |
36″ Slitter | 48″ Slitter | 60″ Slitter | |
---|---|---|---|
Min | 0.0065 | 0.008 | 0.010 |
Max | 0.035 | 0.065 | 0.065 |
36″ Slitter | 48″ Slitter | 60″ Slitter | |
---|---|---|---|
Drag Board | Drag Board | Drag Board | |
Rotary Roll |
36″ Slitter | 48″ Slitter | 60″ Slitter | |
---|---|---|---|
Coated | X | X | X |
Cold Rolled | X | X | X |
Hot Rolled Pickle & Oil | X | X | X |
Pre Painted | X | X | X |
Tin Plate | X | X | X |
Aluminum | X | X | X |
Stainless | X | X | X |
36″ Slitter | 48″ Slitter | 60″ Slitter | |
---|---|---|---|
Cylinder Fashion | X | X | X |
Palletized | X | X | X |
Colonial Warehouse
Wheatland, PA
Take advantage of our material management solution at the Colonial Warehouse. In addition to providing quality slit packages and toll processing services we also have the ability to warehouse your materials.
- Third-Party Logistics
- Supply Chain Management
- Streamline Shipping & Receiving
- Distribution, Warehousing, and Fulfillment Services
- Inventory Management
- Order Processing
- Customization