Use our convenient calculators to help determine values that will assist in ordering.
Strip Width Specifications | |||
Intercept® Standard Profile Spacers (.300″ side wall height) |
Warmetal Intercept Ultra® Warmetal Thin Tin Standard Profile Spacers (.300″ side wall height) |
||
Spacer Width (+/- .005″) |
Strip Width (+.000/- .005″) |
Spacer Width (+/-.005″) |
Strip Width (+.000/- .005″) |
7/32″ | 0.862″ | 7/32″ | 0.882″ |
1/4″ | 0.893″ | 1/4″ | 0.913″ |
9/32″ | 0.924″ | 9/32″ | 0.944″ |
5/16″ | 0.956″ | 5/16″ | 0.976″ |
11/32″ | 0.986″ | 11/32″ | 1.006″ |
3/8″ | 1.018″ | 3/8″ | 1.038″ |
13/32″ | 1.049″ | 13/32″ | 1.069″ |
7/16″ | 1.081″ | 7/16″ | 1.101″ |
15/32″ | 1.111″ | 15/32″ | 1.131″ |
1/2″ | 1.143″ | 1/2″ | 1.163″ |
17/32″ | 1.173″ | 17/32″ | 1.193″ |
9/16″ | 1.205″ | 9/16″ | 1.225″ |
19/32″ | 1.237″ | 19/32″ | 1.257″ |
5/8″ | 1.268″ | 5/8″ | 1.288″ |
21/32″ | 1.300″ | 21/32″ | 1.319″ |
11/16″ | 1.331″ | 11/16″ | 1.351″ |
23/32″ | 1.363″ | 23/32″ | 1.383″ |
3/4″ | 1.393″ | 3/4″ | 1.413″ |
25/32″ | 1.425″ | 25/32″ | 1.445″ |
13/16″ | 1.455″ | 13/16″ | 1.476″ |
27/32″ | 1.487″ | 27/32″ | 1.507″ |
7/8″ | 1.518″ | 7/8″ | 1.538″ |
Intercept® Coil Specifications | |
Coil (I.D.) | 16″ |
Coil O.D. | 36″ maximum |
Coil Weight | 320# (approximate) |
Linear feet/coil | 6900′ (approximate) |
Cut Slit Width Tolerance | .000″, -.005″ |
Coils Skidded | 3,000# maximum |
Custom Packaging Available |