All of our purchasing, processing, slitting, and shipping duties are performed at one convenient location: 2350 Quality Lane, Hermitage, Pennsylvania.
NSF-ISR Quality System Registered to ISO 9001:2000
Mailing Address:
P.O. Box 415 • Wheatland, PA 16161
Plant Location:
2350 Quality Lane • Hermitage, PA 16148
phone 724-346-5550 • fax 724-346-5559
We guarantee:
- Only 100% prime steel is used. We process no end runs or mill seconds.
- All of our tin plate meets or exceeds PPG/GED specifications.
- 100% traceability of each coil we process from the mill to your shop floor.
- Fast, friendly service, with experience, to help insure that your Intercept® machine will meet all of your expectations.
| Standard Profile Spacers (.300" side wall height) | Low Profile Spacers (.250" side wall height) | Low-Low Profile Spacers (.210" side wall height) | |||
|---|---|---|---|---|---|
| Spacer Width (+/- .005") | Strip Width (+.000/- .005") | Spacer Width (+/- .005") | Strip Width (+.000/- .005") | Spacer Width (+/-.005") | Strip Width (+.000/- .005") |
| 7/32 | 0.862 | 7/32 | 0.762 | 7/32 | 0.682 |
| 1/4 | 0.893 | 1/4 | 0.793 | 1/4 | 0.713 |
| 9/32 | 0.924 | 9/32 | 0.824 | 9/32 | 0.744 |
| 5/16 | 0.956 | 5/16 | 0.856 | 5/16 | 0.776 |
| 11/32 | 0.986 | 11/32 | 0.886 | 11/32 | 0.806 |
| 3/8 | 1.018 | 3/8 | 0.918 | 3/8 | 0.838 |
| 13/32 | 1.049 | 13/32 | 0.949 | 13/32 | 0.869 |
| 7/16 | 1.081 | 7/16 | 0.981 | 7/16 | 0.901 |
| 15/32 | 1.111 | 15/32 | 1.011 | 15/32 | 0.931 |
| 1/2 | 1.143 | 1/2 | 1.043 | 1/2 | 0.963 |
| 17/32 | 1.173 | 17/32 | 1.073 | 17/32 | 0.993 |
| 9/16 | 1.205 | 9/16 | 1.105 | 9/16 | 1.025 |
| 19/32 | 1.237 | 19/32 | 1.137 | 19/32 | 1.058 |
| 5/8 | 1.268 | 5/8 | 1.168 | 5/8 | 1.088 |
| 21/32 | 1.3 | 21/32 | 1.200 | 21/32 | 1.119 |
| 11/16 | 1.331 | 11/16 | 1.231 | 11/16 | 1.151 |
| 23/32 | 1.363 | 23/32 | 1.263 | 23/32 | 1.183 |
| 3/4 | 1.393 | 3/4 | 1.292 | 3/4 | 1.213 |
| 25/32 | 1.425 | 25/32 | 1.325 | 25/32 | 1.245 |
| 13/16 | 1.455 | 13/16 | 1.356 | 13/16 | 1.276 |
| 27/32 | 1.487 | 27/32 | 1.387 | 27/32 | 1.307 |
| 7/8 | 1.518 | 7/8 | 1.418 | 7/8 | 1.338 |
| Coil (I.D.) | 16" |
|---|---|
| Coil O.D. | 36" maximum |
| Coil Weight | 320# (approximate) |
| Linear feet/coil | 6900' (approximate) |
| Cut Slit Width Tolerance | +.000", -.005" |
| Coils Skidded | 3,000# maximum |
| Custom Packaging Available | |
| Material Handling and Storage |
|---|
|
| Formula to Convert Linear Feet to Pounds | |
|---|---|
Multiplier is .0361 For example: You need 150,000 Linear Feet of 1/2" rectangular spacer per month. (Slit width for 1/2" spacer is 1.143") | |
| Linear Feet to Pounds Calculator | |
